Design Name c:/tata/projects/q4_2020_wip/max33071e_shield_evkit_b/worklib/max33071e_shield_evkit_b/physical/max33071e_shield_evkit_b.brd
Date Tue Jun 23 17:05:15 2020
Total Placed Components:  51

Placed Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL SYM_NAME SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
A TP_TP-KEYS_5127,N/A,02-TPMULTI5127-00-KEYS_5127,N/A N/A   KEYS_5127 605.00 1167.00 0.000 NO
B TP_TP-KEYS_5127,N/A,02-TPMULTI5127-00-KEYS_5127,N/A N/A   KEYS_5127 605.00 938.00 0.000 NO
C1 CAP_NP_0402CAP-0402,10UF,20-0010U-B65-0402,10UF 10UF   0402 2080.00 520.00 180.000 NO
C2 CAP_NP_0402CAP-0402,0.1UF,20-000U1-31-0.1UF,0402 0.1UF   0402 1225.00 880.00 180.000 NO
C3 CAP_NP_0402CAP-0402,0.1UF,20-000U1-31-0.1UF,0402 0.1UF   0402 2345.00 926.25 180.000 NO
C4 CAP_NP_0402CAP-0402,0.1UF,20-000U1-31-0.1UF,0402 0.1UF   0402 2185.00 925.00 180.000 NO
C5 CAP_NP_0402CAP-0402,0.047UF,20-0U047-03-0.047UF,0402 0.047UF   0402 517.00 1055.00 180.000 NO
C6 CAP_NP_0402CAP-0402,100PF,20-0100P-26-0402,100PF 100PF   0402 970.00 1053.00 90.000 NO
D1 DIO_TVS_BI-DIRECT-DIOM7959X265M,25.6V,30-SM15T30CA-00-25.6V,DIOM7959X265M 25.6V   DIOM7959X265M 320.00 1670.44 0.000 NO
D2 DIO_TVS_BI-DIRECT-DIOM7959X265M,25.6V,30-SM15T30CA-00-25.6V,DIOM7959X265M 25.6V   DIOM7959X265M 320.00 385.00 0.000 NO
DE TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 1540.00 1145.00 0.000 NO
DI TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 1540.00 1345.00 0.000 NO
IOREF TP_TP-TP_C340H160,N/A,02-TPMINI5125-00-N/A,TP_C340H160 N/A   TP_C340H160 1215.00 395.00 0.000 NO
J1 HEADER_8P_TH-SAMTEC_SSQ-108-XX-X-S,SSQ-108-24-G-S,01-SSQ10824GS8P-19-SAMTEC_SSQ-108-XX-X-S,SSQ-108-24-G-S SSQ-108-24-G-S   SAMTEC_SSQ-108-XX-X-S 1800.00 100.00 180.000 NO
J2 HEADER_6P_TH-SAMTEC_SSQ-106-XX-X-S,SSQ-106-24-G-S,01-SSQ10624GS6P-19-SAMTEC_SSQ-106-XX-X-S,SSQ-106-24-G-S SSQ-106-24-G-S   SAMTEC_SSQ-106-XX-X-S 2500.00 100.00 180.000 NO
J3 HEADER_10P_TH-SAMTEC_SSQ-110-XX-X-S,SSQ-110-24-G-S,01-SSQ11024GS10P-19-SAMTEC_SSQ-110-XX-X-S,SSQ-110-24-G-S SSQ-110-24-G-S   SAMTEC_SSQ-110-XX-X-S 1640.00 2000.00 180.000 NO
J4 HEADER_8P_TH-SAMTEC_SSQ-108-XX-X-S,SSQ-108-24-G-S,01-SSQ10824GS8P-19-SAMTEC_SSQ-108-XX-X-S,SSQ-108-24-G-S SSQ-108-24-G-S   SAMTEC_SSQ-108-XX-X-S 2500.00 2000.00 180.000 NO
J5 HEADER_2P_TERM_BLK-OST_OSTTA0241X3,OSTTA024163,01-OSTTA0241632P-25-OSTTA024163,OST_OSTTA0241X3 OSTTA024163   OST_OSTTA0241X3 180.00 1050.00 270.000 NO
JU1 EVK_JUMPER_3WAY-JUMPER_3WAY,PEC04SAAN,01-PEC04SAAN4P-21-JUMPER_3WAY,PEC04SAAN PEC04SAAN   JUMPER_3WAY 2135.00 725.00 270.000 NO
JU2 EVK_JUMPER_3WAY-JUMPER_3WAY,PEC04SAAN,01-PEC04SAAN4P-21-JUMPER_3WAY,PEC04SAAN PEC04SAAN   JUMPER_3WAY 1850.00 1255.00 0.000 NO
JU3 EVK_JUMPER_3WAY-JUMPER_3WAY,PEC04SAAN,01-PEC04SAAN4P-21-JUMPER_3WAY,PEC04SAAN PEC04SAAN   JUMPER_3WAY 1850.00 875.00 0.000 NO
JU4 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 785.00 795.00 90.000 NO
JU5 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 2510.00 1220.00 0.000 NO
JU6 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 2510.00 1105.00 0.000 NO
JU7 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 179.56 1355.44 90.000 NO
JU8 HEADER_16P_X_3R_TH-SAMTEC_TSW-116-07-X-T,TSW-116-07-T-T,01-TSW11607TT48P-19-SAMTEC_TSW-116-07-X-T,TSW-116-07-T-T TSW-116-07-T-T   SAMTEC_TSW-116-07-X-T 2500.00 1770.00 180.000 NO
JU9 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 180.00 700.00 270.000 NO
JU10 HEADER_2P_PXC02S-SULLINS_PXC02S,PCC02SAAN,01-PCC02SAAN2P-21-PCC02SAAN,SULLINS_PXC02S PCC02SAAN   SULLINS_PXC02S 1280.00 800.00 180.000 NO
JU11 HEADER_3P_TH-SULLINS_PXC03SAAN,PEC03SAAN,01-PEC03SAAN3P-21-PEC03SAAN,SULLINS_PXC03SAAN PEC03SAAN   SULLINS_PXC03SAAN 785.00 1310.00 270.000 NO
R3 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 1680.00 745.00 180.000 NO
R4 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 1680.00 945.00 180.000 NO
R5 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 1680.00 1145.00 180.000 NO
R6 RES_0402RES-0402,0,80-0000R-26A-0,0402 0   0402 1680.00 1345.00 180.000 NO
R7 RES_1206RES-1206,60,80-0060R-BA42-1206,60 60   1206 545.00 1310.00 0.000 NO
R8 RES_1206RES-1206,60,80-0060R-BA42-1206,60 60   1206 545.00 795.00 180.000 NO
R9 RES_1206RES-1206,60,80-0060R-BA42-1206,60 60   1206 895.00 1053.00 90.000 NO
RE TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 1540.00 945.00 0.000 NO
RO TP_TP-KEYS_5012,N/A,02-TPMINI5012-00-KEYS_5012,N/A N/A   KEYS_5012 1540.00 745.00 0.000 NO
SU1 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1359.23 586.23 0.000 NO
SU2 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1359.23 1857.39 0.000 NO
SU3 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1359.23 1433.67 0.000 NO
SU5 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1359.23 1221.81 0.000 NO
SU6 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1359.23 1645.53 0.000 NO
SU8 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1359.23 1009.95 0.000 NO
SU9 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -192.17 1986.57 0.000 NO
SU10 SHUNT_SHUNT_2P-02-JMPFS1100B-00,SX1100-B,EVKIT_SHUNT-EVKIT_SHUNT,SX1100-B SX1100-B   EVKIT_SHUNT -1359.23 798.09 0.000 NO
TP18 TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 1775.00 395.00 0.000 NO
TP19 TP_TP-KEYS_5011,N/A,02-TPMINI5011-00-KEYS_5011,N/A N/A   KEYS_5011 2550.00 740.00 0.000 NO
U1 EK_MAX3307XE_NSOIC8-MAXIM_90-0096,MAX33071E,N/A-MAX33071E,MAXIM_90-0096 MAX33071E   MAXIM_90-0096 1230.00 1045.00 180.000 NO
U2 MAX14931_NSOIC16-MAXIM_90-0442,MAX14931FASE+,10-MAX14931FASE-S-MAX14931FASE+,MAXIM_90-0442 MAX14931FASE+   MAXIM_90-0442 2265.00 1165.00 180.000 NO
VCC_EXT TP_TP-KEYS_5010,N/A,02-TPMINI5010-00-KEYS_5010,N/A N/A   KEYS_5010 2055.00 395.00 90.000 NO